Steel Plate (A36) – Sizes & Availability
| Material | Thickness | Sheet Size | Weight (Approx) | Availability |
|---|---|---|---|---|
| A36 Steel Plate | 3/16" | 48" x 48" | 122 lb | ONLINE |
| A36 Steel Plate | 3/16" | 48" x 96" | 245 lb | ONLINE |
| A36 Steel Plate | 1/4" | 48" x 48" | 163 lb | ONLINE |
| A36 Steel Plate | 1/4" | 48" x 96" | 327 lb | ONLINE |
| A36 Steel Plate | 5/16" | 48" x 48" | 204 lb | IN STOCK |
| A36 Steel Plate | 5/16" | 48" x 96" | 408 lb | IN STOCK |
| A36 Steel Plate | 3/8" | 48" x 48" | 245 lb | ONLINE |
| A36 Steel Plate | 3/8" | 48" x 96" | 490 lb | ONLINE |
| A36 Steel Plate | 1/2" | 48" x 48" | 327 lb | IN STOCK |
| A36 Steel Plate | 1/2" | 48" x 96" | 653 lb | IN STOCK |
3/16", 1/4", and 3/8" are available for online ordering.
5/16" and 1/2" are stocked locally and available by request for pricing and cut options.