Aluminum Flat Bar – Sizes & Availability
| Material | Width | Thickness | Lbs/Ft | Availability |
|---|---|---|---|---|
| 6061 Aluminum Flat Bar | 1" | 1/8" | 0.15 | CALL FOR QUOTE |
| 6061 Aluminum Flat Bar | 1" | 1/4" | 0.30 | CALL FOR QUOTE |
| 6061 Aluminum Flat Bar | 1-1/2" | 1/8" | 0.23 | CALL FOR QUOTE |
| 6061 Aluminum Flat Bar | 1-1/2" | 1/4" | 0.45 | CALL FOR QUOTE |
| 6061 Aluminum Flat Bar | 2" | 1/8" | 0.31 | CALL FOR QUOTE |
| 6061 Aluminum Flat Bar | 2" | 1/4" | 0.61 | CALL FOR QUOTE |
| 6061 Aluminum Flat Bar | 2" | 3/8" | 0.92 | CALL FOR QUOTE |
| 6061 Aluminum Flat Bar | 3" | 1/4" | 0.92 | CALL FOR QUOTE |
| 6061 Aluminum Flat Bar | 3" | 3/8" | 1.38 | CALL FOR QUOTE |
| 6061 Aluminum Flat Bar | 3" | 1/2" | 1.84 | CALL FOR QUOTE |
| 6061 Aluminum Flat Bar | 4" | 1/4" | 1.23 | CALL FOR QUOTE |
| 6061 Aluminum Flat Bar | 4" | 3/8" | 1.84 | CALL FOR QUOTE |
| 6061 Aluminum Flat Bar | 4" | 1/2" | 2.46 | CALL FOR QUOTE |
| 6061 Aluminum Flat Bar | 6" | 1/2" | 3.69 | CALL FOR QUOTE |
| 6061 Aluminum Flat Bar | 8" | 1/2" | 4.92 | CALL FOR QUOTE |
All aluminum flat bar is quoted based on size, quantity, and cut requirements.
Additional widths, thicknesses, and alloys available upon request.