Aluminum Plate – Sizes & Availability
| Material | Thickness | Sheet Size | Weight (Approx) | Availability |
|---|---|---|---|---|
| 5052 Aluminum Plate | 1/4" | 48" x 96" | 142 lb | CALL FOR QUOTE |
| 5052 Aluminum Plate | 3/8" | 48" x 96" | 214 lb | CALL FOR QUOTE |
| 5052 Aluminum Plate | 1/2" | 48" x 96" | 284 lb | CALL FOR QUOTE |
| 6061 Aluminum Plate | 1/4" | 48" x 96" | 142 lb | CALL FOR QUOTE |
| 6061 Aluminum Plate | 3/8" | 48" x 96" | 214 lb | CALL FOR QUOTE |
| 6061 Aluminum Plate | 1/2" | 48" x 96" | 284 lb | CALL FOR QUOTE |
Aluminum plate is quoted based on alloy, thickness, size, and cut requirements.
Additional sizes and grades are available upon request.