Aluminum Round Bar – Sizes & Availability
| Material | Diameter | Length | Nominal Wt./Ft | Availability |
|---|---|---|---|---|
| 6061 Aluminum Round Bar | 1/4" | 12' | 0.11 lb/ft | CALL FOR QUOTE |
| 6061 Aluminum Round Bar | 3/8" | 12' | 0.25 lb/ft | CALL FOR QUOTE |
| 6061 Aluminum Round Bar | 1/2" | 12' | 0.42 lb/ft | CALL FOR QUOTE |
| 6061 Aluminum Round Bar | 5/8" | 12' | 0.65 lb/ft | CALL FOR QUOTE |
| 6061 Aluminum Round Bar | 3/4" | 12' | 0.94 lb/ft | CALL FOR QUOTE |
| 6061 Aluminum Round Bar | 1" | 12' | 1.67 lb/ft | CALL FOR QUOTE |
| 6061 Aluminum Round Bar | 1-1/4" | 12' | 2.61 lb/ft | CALL FOR QUOTE |
| 6061 Aluminum Round Bar | 1-1/2" | 12' | 3.76 lb/ft | CALL FOR QUOTE |
| 6061 Aluminum Round Bar | 2" | 12' | 6.68 lb/ft | CALL FOR QUOTE |
| 6061 Aluminum Round Bar | 2-1/2" | 12' | 10.44 lb/ft | CALL FOR QUOTE |
| 6061 Aluminum Round Bar | 3" | 12' | 15.03 lb/ft | CALL FOR QUOTE |
| 6061 Aluminum Round Bar | 4" | 12' | 26.70 lb/ft | CALL FOR QUOTE |
All aluminum round bar is quoted based on size, quantity, and cut requirements.
Additional diameters and alloys available upon request.