Aluminum Sheet – Sizes & Weights
| Material | Thickness | Sheet Size | Weight (Approx) | Availability |
|---|---|---|---|---|
| 5052 Aluminum Sheet | .040" | 48" x 48" | 11 lb | CALL FOR QUOTE |
| 5052 Aluminum Sheet | .040" | 48" x 96" | 22 lb | CALL FOR QUOTE |
| 5052 Aluminum Sheet | .063" | 48" x 48" | 17 lb | CALL FOR QUOTE |
| 5052 Aluminum Sheet | .063" | 48" x 96" | 34 lb | CALL FOR QUOTE |
| 5052 Aluminum Sheet | .090" | 48" x 48" | 25 lb | CALL FOR QUOTE |
| 5052 Aluminum Sheet | .090" | 48" x 96" | 51 lb | CALL FOR QUOTE |
| 5052 Aluminum Sheet | .125" | 48" x 48" | 35 lb | ONLINE |
| 5052 Aluminum Sheet | .125" | 48" x 96" | 71 lb | ONLINE |
| 5052 Aluminum Sheet | .190" | 48" x 48" | 54 lb | ONLINE |
| 5052 Aluminum Sheet | .190" | 48" x 96" | 108 lb | ONLINE |
| 5052 Aluminum Sheet | .250" | 48" x 48" | 71 lb | ONLINE |
| 5052 Aluminum Sheet | .250" | 48" x 96" | 142 lb | ONLINE |
| 3003 Aluminum Sheet | .040" | 48" x 96" | 22 lb | CALL FOR QUOTE |
| 3003 Aluminum Sheet | .063" | 48" x 96" | 34 lb | CALL FOR QUOTE |
| 3003 Tread Brite | .125" | 48" x 96" | 75 lb | CALL FOR QUOTE |
| 3003 Tread Brite | .188" | 48" x 96" | 112 lb | CALL FOR QUOTE |
| 3003 Tread Brite | .250" | 48" x 48" | 75 lb | ONLINE |
| 3003 Tread Brite | .250" | 48" x 96" | 150 lb | ONLINE |
Weights are approximate and may vary slightly by mill.
Additional aluminum sheet and tread plate sizes are available by quote.