Hot Rolled Flat Bar (A36) – Sizes & Availability
| Material | Size | Thickness | Lbs/Ft | Availability |
|---|---|---|---|---|
| A36 | 1" | 1/8" | 0.42 | ONLINE |
| A36 | 1" | 3/16" | 0.63 | ONLINE |
| A36 | 1" | 1/4" | 0.84 | ONLINE |
| A36 | 1-1/2" | 1/8" | 0.63 | IN STOCK |
| A36 | 1-1/2" | 3/16" | 0.94 | IN STOCK |
| A36 | 1-1/2" | 1/4" | 1.26 | IN STOCK |
| A36 | 2" | 1/8" | 0.83 | ONLINE |
| A36 | 2" | 3/16" | 1.25 | ONLINE |
| A36 | 2" | 1/4" | 1.68 | ONLINE |
| A36 | 2" | 3/8" | 2.52 | ONLINE |
| A36 | 3" | 1/4" | 2.52 | IN STOCK |
| A36 | 3" | 3/8" | 3.78 | IN STOCK |
| A36 | 4" | 1/4" | 3.36 | CALL FOR QUOTE |
| A36 | 4" | 3/8" | 5.04 | CALL FOR QUOTE |
| A36 | 4" | 1/2" | 6.72 | CALL FOR QUOTE |
| A36 | 5" | 1/2" | 8.40 | CALL FOR QUOTE |
| A36 | 6" | 1/2" | 10.08 | CALL FOR QUOTE |
Online sizes reflect the most common fabrication needs.
Heavier thicknesses and larger widths are available in stock or by quote for bulk and project-specific orders.