Black Pipe (SCH 40 & 80)
| Type | Size (Nominal) | OD | ID | Wall | Lbs/Ft | Lbs/21Ft | Availability |
|---|---|---|---|---|---|---|---|
| SCH 40 | 3/4" | 1.050" | 0.824" | .113" | 1.13 | 23.7 lb | IN STOCK |
| SCH 40 | 1" | 1.315" | 1.049" | .133" | 1.68 | 35 lb | ONLINE |
| SCH 40 | 1-1/4" | 1.660" | 1.380" | .140" | 2.27 | 47.7 lb | IN STOCK |
| SCH 40 | 1-1/2" | 1.900" | 1.610" | .145" | 2.72 | 57.1 lb | IN STOCK |
| SCH 40 | 2" | 2.375" | 2.067" | .154" | 3.65 | 76.6 lb | ONLINE |
| SCH 40 | 2-1/2" | 2.875" | 2.469" | .203" | 5.79 | 121.6 lb | IN STOCK |
| SCH 40 | 3" | 3.500" | 3.068" | .216" | 7.58 | 159 lb | ONLINE |
| SCH 40 | 4" | 4.500" | 4.026" | .237" | 10.79 | 226 lb | ONLINE |
| SCH 40 | 6" | 6.625" | 6.065" | .280" | 18.97 | 398 lb | CALL FOR QUOTE |
| SCH 80 | 1" | 1.315" | 0.957" | .179" | 2.17 | 45.6 lb | ONLINE |
| SCH 80 | 1-1/4" | 1.660" | 1.278" | .191" | 3.00 | 63 lb | IN STOCK |
| SCH 80 | 1-1/2" | 1.900" | 1.500" | .200" | 3.63 | 76.2 lb | IN STOCK |
| SCH 80 | 2" | 2.375" | 1.939" | .218" | 5.02 | 105 lb | ONLINE |
| SCH 80 | 3" | 3.500" | 2.900" | .300" | 10.25 | 215 lb | ONLINE |
| SCH 80 | 4" | 4.500" | 3.826" | .337" | 14.98 | 315 lb | IN STOCK |
| SCH 80 | 6" | 6.625" | 5.761" | .432" | 28.57 | 600 lb | CALL FOR QUOTE |
Pipe sizes are nominal. Outside diameter (OD) remains constant while wall thickness and inside diameter (ID) vary by schedule.