Rectangle Tube Sizes (Weight & Availability)
| Type | Material | Size | Wall | Length | Nominal Wt./Stick | Availability |
|---|---|---|---|---|---|---|
| Ornamental | A513 | 3/4" x 1-1/2" | .065 | 20' | 18.8 lb | IN STOCK |
| Ornamental | A513 | 3/4" x 1-1/2" | .083 | 20' | 23.6 lb | IN STOCK |
| Structural | A500 | 3/4" x 1-1/2" | .095 | 20' | 26.8 lb | IN STOCK |
| Ornamental | A513 | 1" x 1-1/2" | .065 | 20' | 20.4 lb | ONLINE |
| Structural | A500 | 1" x 1-1/2" | .095 | 20' | 29.4 lb | CALL FOR QUOTE |
| Structural | A500 | 1" x 1-1/2" | .120 | 20' | 36.6 lb | ONLINE |
| Ornamental | A513 | 1" x 2" | .065 | 20' | 25.4 lb | ONLINE |
| Ornamental | A513 | 1" x 2" | .083 | 20' | 32.1 lb | ONLINE |
| Structural | A500 | 1" x 2" | .095 | 20' | 32.8 lb | IN STOCK |
| Structural | A500 | 1" x 2" | .120 | 20' | 40.8 lb | ONLINE |
| Ornamental | A513 | 1" x 3" | .065 | 20' | 25.4 lb | ONLINE |
| Structural | A500 | 1" x 3" | .120 | 20' | 40.8 lb | ONLINE |
| Structural | A500 | 1-1/2" x 2" | .120 | 20' | 46 lb | IN STOCK |
| Ornamental | A513 | 1-1/2" x 3" | .065 | 20' | 38.0 lb | CALL FOR QUOTE |
| Ornamental | A513 | 1-1/2" x 3" | .083 | 20' | 48.2 lb | CALL FOR QUOTE |
| Structural | A500 | 1-1/2" x 3" | .120 | 20' | 69.6 lb | IN STOCK |
| Ornamental | A513 | 2" x 3" | .065 | 20' | 42.9 lb | CALL FOR QUOTE |
| Ornamental | A513 | 2" x 3" | .083 | 20' | 54.3 lb | CALL FOR QUOTE |
| Structural | A500 | 2" x 3" | .120 | 20' | 77.6 lb | IN STOCK |
| Structural | A500 | 2" x 3" | .188 | 20' | 116.0 lb | IN STOCK |
| Structural | A500 | 2" x 3" | .250 | 20' | 172.8 lb | IN STOCK |
| Ornamental | A513 | 2" x 4" | .065 | 20' | 51.6 lb | CALL FOR QUOTE |
| Ornamental | A513 | 2" x 4" | .083 | 20' | 65.4 lb | CALL FOR QUOTE |
| Structural | A500 | 2" x 4" | .120 | 20' | 94.1 lb | IN STOCK |
| Structural | A500 | 2" x 4" | .188 | 20' | 142.2 lb | IN STOCK |
| Structural | A500 | 2" x 4" | .250 | 20' | 187.0 lb | IN STOCK |
| Structural | A500 | 2" x 8" | .250 | 20' | 342.0 lb | IN STOCK |
| Structural | A500 | 3" x 5" | .120 | 20' | 123.2 lb | CALL FOR QUOTE |
| Structural | A500 | 3" x 5" | .188 | 20' | 187.4 lb | CALL FOR QUOTE |
| Structural | A500 | 3" x 5" | .250 | 20' | 248.0 lb | CALL FOR QUOTE |
| Structural | A500 | 4" x 6" | .120 | 20' | 152.0 lb | CALL FOR QUOTE |
| Structural | A500 | 4" x 6" | .188 | 20' | 231.0 lb | CALL FOR QUOTE |
| Structural | A500 | 4" x 6" | .250 | 20' | 306.0 lb | CALL FOR QUOTE |
Weights shown are nominal and may vary slightly by mill tolerance and corner radius.