Hot Rolled Round Bar (A36) – Sizes & Availability
| Material | Diameter | Lbs/Ft | Lbs/20Ft | Availability |
|---|---|---|---|---|
| A36 | 1/4" | 0.17 | 3.4 lb | IN STOCK |
| A36 | 3/8" | 0.38 | 7.6 lb | IN STOCK |
| A36 | 1/2" | 0.67 | 13.4 lb | ONLINE |
| A36 | 5/8" | 1.04 | 20.8 lb | ONLINE |
| A36 | 3/4" | 1.50 | 30.0 lb | ONLINE |
| A36 | 1" | 2.67 | 53.4 lb | ONLINE |
| A36 | 1-1/4" | 4.17 | 83.4 lb | CALL FOR QUOTE |
| A36 | 1-1/2" | 6.00 | 120.0 lb | CALL FOR QUOTE |
| A36 | 1-3/4" | 8.17 | 163.4 lb | CALL FOR QUOTE |
| A36 | 2" | 10.68 | 213.6 lb | CALL FOR QUOTE |
| A36 | 2-1/2" | 16.68 | 333.6 lb | CALL FOR QUOTE |
| A36 | 3" | 24.03 | 480.6 lb | CALL FOR QUOTE |
Online sizes reflect the most common fabrication diameters.
Larger diameters and bulk quantities are available in stock or by quote for project-specific needs.