Round Tube Sizes (Weight & Availability)
| Type | Material | OD | Wall | Length | Nominal Wt./Stick | Availability |
|---|---|---|---|---|---|---|
| Ornamental | A513 | 1" | .065 | 20' | 13.8 lb | Online |
| Ornamental | A513 | 1" | .083 | 20' | 17.3 lb | Online |
| Ornamental | A513 | 1" | .095 | 20' | 19.7 lb | Call for Quote |
| Ornamental | A513 | 1" | .120 | 20' | 22.7 lb | Online |
| Ornamental | A513 | 1-1/4" | .065 | 20' | 17.5 lb | In Stock |
| Ornamental | A513 | 1-1/4" | .083 | 20' | 22.0 lb | Call for Quote |
| Ornamental | A513 | 1-1/4" | .095 | 20' | 25.0 lb | In Stock |
| Ornamental | A513 | 1-1/2" | .065 | 20' | 21.0 lb | Online |
| Ornamental | A513 | 1-1/2" | .083 | 20' | 26.4 lb | In Stock |
| Ornamental | A513 | 1-1/2" | .095 | 20' | 30.1 lb | Online |
| Structural | A500 | 1-1/2" | .120 | 20' | 37.6 lb | Online |
| Structural | A500 | 1-3/4" | .120 | 20' | 41.8 lb | In Stock |
| Ornamental | A513 | 2" | .065 | 20' | 28.0 lb | Online |
| Ornamental | A513 | 2" | .083 | 20' | 35.3 lb | In Stock |
| Ornamental | A513 | 2" | .095 | 20' | 40.1 lb | Call for Quote |
| Structural | A500 | 2" | .120 | 20' | 50.3 lb | Online |
| Structural | A500 | 2" | .188 | 20' | 77.8 lb | Call for Quote |
| Structural | A500 | 2-1/2" | .120 | 20' | 63.5 lb | In Stock |
| Structural | A500 | 2-1/2" | .188 | 20' | 98.7 lb | Call for Quote |
| Structural | A500 | 2-1/2" | .250 | 20' | 130.0 lb | Call for Quote |
| Structural | A500 | 3" | .120 | 20' | 76.6 lb | Online |
| Structural | A500 | 3" | .188 | 20' | 119.6 lb | Call for Quote |
| Structural | A500 | 3" | .250 | 20' | 157.0 lb | Call for Quote |
| Structural | A500 | 4" | .120 | 20' | 103.0 lb | Call for Quote |
| Structural | A500 | 4" | .188 | 20' | 161.5 lb | Call for Quote |
| Structural | A500 | 4" | .250 | 20' | 212.0 lb | Call for Quote |
| Structural | A500 | 6" | .250 | 20' | 323.0 lb | Call for Quote |
Weights shown are nominal and may vary slightly by mill tolerance.