Expanded Metal – Weight & Availability
| Type | Style | Opening | Sheet Size | Nominal Wt./Sheet | Availability |
|---|---|---|---|---|---|
| Expanded Metal | Flat | #13 – 1/2" | 48" x 96" | ~26 lbs | IN STOCK |
| Expanded Metal | Raised | #13 – 1/2" | 48" x 96" | ~28 lbs | CALL FOR QUOTE |
| Expanded Metal | Flat | #18 – 1/2" | 48" x 96" | ~12 lbs | CALL FOR QUOTE |
| Expanded Metal | Raised | #18 – 1/2" | 48" x 96" | ~13 lbs | CALL FOR QUOTE |
| Expanded Metal | Flat | #16 – 1/2" | 48" x 96" | ~18 lbs | CALL FOR QUOTE |
| Expanded Metal | Raised | #16 – 1/2" | 48" x 96" | ~20 lbs | CALL FOR QUOTE |
| Expanded Metal | Flat | #14 – 3/4" | 48" x 96" | ~24 lbs | CALL FOR QUOTE |
| Expanded Metal | Raised | #14 – 3/4" | 48" x 96" | ~26 lbs | CALL FOR QUOTE |
| Expanded Metal | Flat | #13 – 3/4" | 48" x 96" | ~28 lbs | CALL FOR QUOTE |
| Expanded Metal | Raised | #13 – 3/4" | 48" x 96" | ~30 lbs | CALL FOR QUOTE |
#13 – 1/2" flat expanded metal is stocked locally.
Additional styles, gauges, and openings are available by quote.