Hot Rolled Square Bar – Weight & Availability
| Material | Size | Lbs/Ft | Lbs/20Ft | Availability |
|---|---|---|---|---|
| A36 Hot Rolled Square Bar | 1/4" | 0.21 | 4.2 lb | IN STOCK |
| A36 Hot Rolled Square Bar | 3/8" | 0.48 | 9.6 lb | IN STOCK |
| A36 Hot Rolled Square Bar | 1/2" | 0.85 | 17.0 lb | ONLINE |
| A36 Hot Rolled Square Bar | 5/8" | 1.33 | 26.6 lb | ONLINE |
| A36 Hot Rolled Square Bar | 3/4" | 1.91 | 38.2 lb | ONLINE |
| A36 Hot Rolled Square Bar | 1" | 3.40 | 68.0 lb | ONLINE |
| A36 Hot Rolled Square Bar | 1-1/4" | 5.31 | 106.2 lb | CALL FOR QUOTE |
| A36 Hot Rolled Square Bar | 1-1/2" | 7.65 | 153.0 lb | CALL FOR QUOTE |
| A36 Hot Rolled Square Bar | 2" | 13.61 | 272.2 lb | CALL FOR QUOTE |
Online sizes focus on fast-moving fabrication bar stock.
Larger and smaller specialty sizes are best handled as in-stock or quote items to protect margin and confirm availability.