Bar Grating Sizes
| Type | Material | Bearing Bar Size | Bearing Bar Spacing | Cross Bar Spacing | Surface | Availability |
|---|---|---|---|---|---|---|
| Welded Bar Grating | Carbon Steel | 19W4 - 1" x 3/16" | 1-3/16" | 4" | Smooth | Call for Quote |
| Welded Bar Grating | Carbon Steel | 19W4 - 1" x 3/16" | 1-3/16" | 4" | Serrated | Call for Quote |
| Welded Bar Grating | Galvanized | 19W4 - 1" x 3/16" | 1-3/16" | 4" | Smooth | Call for Quote |
| Welded Bar Grating | Galvanized | 19W4 - 1" x 3/16" | 1-3/16" | 4" | Serrated | Call for Quote |
| Welded Bar Grating | Carbon Steel | 19W4 - 1-1/4" x 3/16" | 1-3/16" | 4" | Smooth | Call for Quote |
| Welded Bar Grating | Carbon Steel | 19W4 - 1-1/4" x 3/16" | 1-3/16" | 4" | Serrated | Call for Quote |
| Welded Bar Grating | Galvanized | 19W4 - 1-1/4" x 3/16" | 1-3/16" | 4" | Smooth | Call for Quote |
| Welded Bar Grating | Galvanized | 19W4 - 1-1/4" x 3/16" | 1-3/16" | 4" | Serrated | Call for Quote |
| Welded Bar Grating | Carbon Steel | 19W4 - 1-1/2" x 3/16" | 1-3/16" | 4" | Smooth | Call for Quote |
| Welded Bar Grating | Carbon Steel | 19W4 - 1-1/2" x 3/16" | 1-3/16" | 4" | Serrated | Call for Quote |
| Welded Bar Grating | Galvanized | 19W4 - 1-1/2" x 3/16" | 1-3/16" | 4" | Smooth | Call for Quote |
| Welded Bar Grating | Galvanized | 19W4 - 1-1/2" x 3/16" | 1-3/16" | 4" | Serrated | Call for Quote |
| Welded Bar Grating | Carbon Steel | 15W4 - 1" x 3/16" | 15/16" | 4" | Smooth | Call for Quote |
| Welded Bar Grating | Carbon Steel | 15W4 - 1" x 3/16" | 15/16" | 4" | Serrated | Call for Quote |
| Welded Bar Grating | Galvanized | 15W4 - 1" x 3/16" | 15/16" | 4" | Smooth | Call for Quote |
| Welded Bar Grating | Galvanized | 15W4 - 1" x 3/16" | 15/16" | 4" | Serrated | Call for Quote |
Need a specific load rating, panel size, or finish?
Bar grating is typically quoted by application — contact us and we’ll help match the right grating for your project.